Furniture Grade Lumber
Standards: In-house
Used for remanufacturing, where a high degree of visual quality is required. Used for furniture components, decorative mouldings, and flooring.
Available in the following:
Grade | Moisture Content | Dimensions (mm) | Length (m) |
---|---|---|---|
Furniture | Kiln Dried | 25 x 76 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Furniture | Kiln Dried | 25 x 102 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Furniture | Kiln Dried | 25 x 114 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Furniture | Kiln Dried | 25 x 152 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Furniture | Kiln Dried | 25 x 228 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
We are a proud member of the SAWPA (SA Wood Preservers Association) and our accreditation partner is SABS (South African Bureau of Standards).
Our commitment to quality goes above and beyond the SABS standards, as we believe that our attention to detail truly sets us apart. Our value proposition lies in this unwavering commitment to excellence, where every piece of lumber we produce is a testament to our dedication to superior quality.
Why Choose MTO?
Contact us to learn more about our products and how we can meet your lumber needs with unmatched quality and reliability.
Superior Quality
We meticulously grade all lumber to national or
in-house specifications.
Trusted Logistics
We utilise reliable truck freight within SADC and secure sea freight for global deliveries.
Sustainable Practices
We are commited to environmentally responsible production.
Customer-Centric
Our focus is on providing you with exceptional service and support.