Packaging & Utility Lumber
Standards: SANS 1783
Crating Grade Lumber
Lumber used in packaging applications, where visual quality has no importance. Commonly used for pallets, bins and crates, fencing.
Grade | Moisture Content | Dimensions (mm) | Lengths (m) |
---|---|---|---|
Crating | Kiln Dried | 25 x 76 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Crating | Kiln Dried | 25 x 114 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Crating | Kiln Dried | 25 x 102 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Crating | Kiln Dried | 25 x 152 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Crating | Kiln Dried | 25 x 228 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.3 / 3.6 / 3.9 / 4.2 / 4.5 / 4.8 |
Crating | Wet off Saw | 19 x 76 | 2.4 / 3.0 / 3.6 |
Crating | Wet off Saw | 19 x 102 | 2.4 / 3.0 / 3.6 |
Crating | Wet off Saw | 25 x 76 | 2.4 / 3.0 / 3.6 |
Crating | Wet off Saw | 25 x 102 | 2.4 / 3.0 / 3.6 |
Crating | Wet off Saw | 25 x 114 | 2.4 / 3.0 / 3.6 |
Blackcross Grade Lumber
Used for any non-structural application. Not suitable for any load bearing components in structures. Commonly used for Cable Tolls, Industrial Racking and Shelving.
Grade | Moisture Content | Dimensions (mm) | Length (m) |
---|---|---|---|
Blackcross | Kiln Dried | 38 x 38 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 38 x 50 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 38 x 76 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 38 x 114 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 38 x 152 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 38 x 228 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 50 x 76 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 50 x 152 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
Blackcross | Kiln Dried | 50 x 228 | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3.0 / 3.6 / 4.2 / 4.8 / 5.4 / 6.0 / 6.6 |
We are a proud member of the SAWPA (SA Wood Preservers Association) and our accreditation partner is SABS (South African Bureau of Standards).
Our commitment to quality goes above and beyond the SABS standards, as we believe that our attention to detail truly sets us apart. Our value proposition lies in this unwavering commitment to excellence, where every piece of lumber we produce is a testament to our dedication to superior quality.
Why Choose MTO?
Contact us to learn more about our products and how we can meet your lumber needs with unmatched quality and reliability.
Superior Quality
We meticulously grade all lumber to national or
in-house specifications.
Trusted Logistics
We utilise reliable truck freight within SADC and secure sea freight for global deliveries.
Sustainable Practices
We are commited to environmentally responsible production.
Customer-Centric
Our focus is on providing you with exceptional service and support.