Utility Poles
Telecommunications, Fibre and Transmission poles.
Transmission Poles available in the following:
Length (m) | Diameter (mm) | Volume m³ | Mass | Poles per m³ | Poles per Ton |
---|---|---|---|---|---|
2.5 | 140 / 160 | 0.0495³ | 36 | 20 | 28 |
3.5 | 140 / 160 | 0.0724³ | 53 | 14 | 19 |
4.5 | 160 / 180 | 0.1220³ | 89 | 8 | 11 |
5 | 80 / 100 | 0.0454³ | 33 | 22 | 30 |
6 | 100 / 120 | 0.0809³ | 59 | 12 | 17 |
6 | 120 / 140 | 0.1075³ | 78 | 9 | 13 |
7 | 100 / 120 | 0.0995³ | 73 | 10 | 14 |
7 | 120 / 140 | 0.1313³ | 96 | 8 | 10 |
8 | 120 / 140 | 0.1569³ | 115 | 6 | 9 |
9 | 120 / 140 | 0.1844³ | 135 | 5 | 7 |
9 | 140 / 160 | 0.2329³ | 170 | 4 | 6 |
9 | 160 / 180 | 0.2871³ | 210 | 3 | 5 |
9 | 180 / 200 | 0.3469³ | 253 | 3 | 4 |
9 | 200 / 220 | 0.4124³ | 301 | 2 | 3 |
10 | 140 / 160 | 0.2689³ | 196 | 4 | 5 |
10 | 160 / 180 | 0.3302³ | 241 | 3 | 4 |
10 | 180 / 200 | 0.3978³ | 290 | 3 | 3 |
10 | 200 / 220 | 0.4716³ | 344 | 2 | 3 |
11 | 140 / 160 | 0.3071³ | 224 | 3 | 4 |
11 | 160 / 180 | 0.3757³ | 274 | 3 | 4 |
11 | 180 / 200 | 0.4513³ | 329 | 2 | 3 |
11 | 200 / 220 | 0.5337³ | 390 | 2 | 3 |
12 | 160 / 180 | 0.4238³ | 309 | 2 | 3 |
12 | 180 / 200 | 0.5075³ | 370 | 2 | 3 |
12 | 200 / 220 | 0.5988³ | 437 | 2 | 2 |
Fibre / Telecoms Poles available in the following:
Length (m) | Diameter (mm) | Volume m³ | Mass | Poles per m³ | Poles per Ton |
---|---|---|---|---|---|
6 | 80 / 100 | 0.0581³ | 42 | 17 | 24 |
6 | 100 / 120 | 0.0809³ | 59 | 12 | 17 |
6 | 120 / 140 | 0.1075³ | 78 | 9 | 13 |
7 | 100 / 120 | 0.0995³ | 73 | 10 | 14 |
7 | 120 / 140 | 0.1313³ | 96 | 8 | 10 |
8 | 120 / 140 | 0.1569³ | 115 | 6 | 9 |
9 | 120 /140 | 0.1844³ | 135 | 5 | 7 |
9 | 140 / 160 | 0.2329³ | 170 | 4 | 6 |
10 | 140 / 160 | 0.2689³ | 196 | 4 | 5 |
11 | 140 / 160 | 0.3071³ | 224 | 3 | 4 |
Want to get in touch?
Mpumalanga
CCA & Creosote in Agriculture, Transmissions & Telecommunications, and Exports
Western Cape
CCA in Agriculture
Our value proposition is our quality – we go above and beyond meeting SABS standards as we believe our quality and attention to detail sets us apart.
Proud member of SAWPA (SA Wood preservers Association) accreditation partner is ACT (African Certification & Testing)
Registered and approved member of NRCS (National Regulator for Compulsory Specifications)
Why Choose MTO?
Contact us to learn more about our products and how we can meet your lumber needs with unmatched quality and reliability.
Superior Quality
We meticulously grade all lumber to national or
in-house specifications.
Trusted Logistics
We utilise reliable truck freight within SADC and secure sea freight for global deliveries.
Sustainable Practices
We are commited to environmentally responsible production.
Customer-Centric
Our focus is on providing you with exceptional service and support.