Vineyard Poles
Treated for use in outdoor applications, in the ground.
Available in the following:
Length | Diameter 50-75 | Diameter 75-100 | Diameter 100-125 | Diameter 125-150 | Diameter 150-175 | Diameter 175-200 | Diameter 200-225 |
---|---|---|---|---|---|---|---|
1.2 | 0.0042³ | 0.0079³ | 0.0128³ | 0.0189³ | 0.0262³ | 0.0346³ | 0.0443³ |
1.5 | 0.0054³ | 0.0101³ | 0.0163³ | 0.0240³ | 0.0332³ | 0.0438³ | 0.0559³ |
1.8 | 0.0067³ | 0.0124³ | 0.0200³ | 0.0292³ | 0.0403³ | 0.0531³ | 0.0677³ |
2.1 | 0.0080³ | 0.0148³ | 0.0237³ | 0.0346³ | 0.0476³ | 0.0626³ | 0.0797³ |
2.4 | 0.0095³ | 0.0173³ | 0.0276³ | 0.0401³ | 0.0551³ | 0.0723³ | 0.0920³ |
3 | 0.0126³ | 0.0226³ | 0.0356³ | 0.0516³ | 0.0705³ | 0.0924³ | 0.1172³ |
3.6 | 0.0159³ | 0.0283³ | 0.0442³ | 0.0637³ | 0.0867³ | 0.1132³ | 0.1433³ |
4.2 | 0.0197³ | 0.0345³ | 0.0534³ | 0.0764³ | 0.1036³ | 0.1349³ | 0.1703³ |
4.8 | 0.0237³ | 0.0410³ | 0.0630³ | 0.0898³ | 0.1212³ | 0.1574³ | 0.1982³ |
5.4 | 0.0281³ | 0.0480³ | 0.0732³ | 0.1037³ | 0.1396³ | 0.1807³ | 0.2271³ |
6.0 | 0.0329³ | 0.0555³ | 0.0840³ | 0.1184³ | 0.1587³ | 0.2049³ | 0.2569³ |
6.6 | 0.0634³ | 0.0953³ | 0.1337³ | 0.1786³ | 0.2299³ | 0.2877³ | |
7.2 | 0.0718³ | 0.1072³ | 0.1497³ | 0.1992³ | 0.2558³ | 0.3195³ | |
7.8 | 0.0807³ | 0.1197³ | 0.1664³ | 0.2207³ | 0.2827³ | 0.3523³ | |
8.4 | 0.0902³ | 0.1328³ | 0.1838³ | 0.2430³ | 0.3104³ | 0.3860³ | |
9 | 0.1001³ | 0.1466³ | 0.2019³ | 0.2660³ | 0.3390³ | 0.4208³ | |
10 | 0.1709³ | 0.2337³ | 0.3064³ | 0.3888³ | 0.4811³ | ||
11 | 0.1970³ | 0.2676³ | 0.3490³ | 0.4413³ | 0.5443³ | ||
12 | 0.2250³ | 0.3037³ | 0.3941³ | 0.4964³ | 0.6104³ | ||
13 | 0.4417³ | 0.5543³ | 0.6796³ |
Want to get in touch?
Mpumalanga
CCA & Creosote in Agriculture, Transmissions & Telecommunications, and Exports
Western Cape
CCA in Agriculture
Our value proposition is our quality – we go above and beyond meeting SABS standards as we believe our quality and attention to detail sets us apart.
Proud member of SAWPA (SA Wood preservers Association) accreditation partner is ACT (African Certification & Testing)
Registered and approved member of NRCS (National Regulator for Compulsory Specifications)
Why Choose MTO?
Contact us to learn more about our products and how we can meet your lumber needs with unmatched quality and reliability.
Superior Quality
We meticulously grade all lumber to national or
in-house specifications.
Trusted Logistics
We utilise reliable truck freight within SADC and secure sea freight for global deliveries.
Sustainable Practices
We are commited to environmentally responsible production.
Customer-Centric
Our focus is on providing you with exceptional service and support.